Current carrying capacity (amperes) at 30C
| Nominal cross sectional area mm 2 | Current rating Amps |
| 0.50 | 7 |
| 0.75 | 12 |
| 1.00 | 15 |
| 1.50 | 18 |
| 2.50 | 26 |
| 4.00 | 34 |
| 6.00 | 44 |
| 10.00 | 61 |
| 16.00 | 82 |
| 25.00 | 108 |
| 35.00 | 135 |
| 50.00 | 168 |
| 70.00 | 207 |
| 95.00 | 250 |
| 120.0 | 292 |
Correction factors
Multi-conductor cables with cross sectional area up to 10.00mm
| Number of cores | Conversion factor |
| 5 | 0.75 |
| 7 | 0.65 |
| 10 | 0.55 |
| 14 | 0.50 |
| 19 | 0.45 |
| 24 | 0.40 |
| 40 | 0.35 |
| 61 | 0.30 |
